阿维诺银矿有限公司(“Avino” or “the Company”) is pleased to release further assay results from sampling along level 5 of 日 e San Gonzalo vein. An additional 82 metres to 日 e northwest and 160 metres to 日 e southeast of 日 e main crosscut across from 日 e ramp on level 5 have now been sampled. The 圣贡萨洛矿 is located on 日 e 阿维诺 property 80 墨西哥杜兰戈东北方公里。
与4级抽样相比,5级抽样的完成显示:
- 银&黄金品位提高
- 静脉的连续性改善
- 可采长度增加,宽度可比
“现在已经完成了第5级的采样,我们很高兴地确认,第4级的品位,连续性和可采长度都增加了。该数据加强了Tetra Tech报告中的模型,该模型也表明随着我们的发展,这种趋势还将继续。到第6级”
在第5层采样的总宽度上的平均宽度和测定值(441.23m) | |||||
---|---|---|---|---|---|
宽(米) | 金(g / t) | 银(g/t) | 铅% | 锌% | |
静脉 | 1.79 | 3.29 | 556 | 0.53 | 1.28 |
漂移 | 2.78 | 2.17 | 366 | 0.37 | 0.67 |
静脉宽度和等级的比较(后样本):4日 & 5日 等级 | ||||
---|---|---|---|---|
宽(米) | 金(g / t) | 银(g/t) | 铅% | 锌% |
第四层:334.34m采样长度 | ||||
1.72 | 2.05 | 440 | 0.64 | 1.16 |
5级:441.23m采样长度 | ||||
1.79 | 3.29 | 556 | 0.53 | 1.28 |
来自第5级的样品被送往内华达州里诺的Inspectorate Labs进行独立分析。
阿维诺 has received further sample results from Inspectorate Labs as shown in 日 e table below. These can be viewed on 日 e level 5 sampling map on 阿维诺’s website。新的抽样区域是2013年10月1日新闻稿中发布的西北地区(Poniente)和东南地区(Oriente)。
Cross Cut(Poniente Pte)的西北 | ||||||
---|---|---|---|---|---|---|
采样长度 沿静脉(m) | 宽(米) | 金(g / t) | 银(g/t) | 铅% | 锌% | |
22.81 | ||||||
静脉宽度(米) | 1.48 | 0.126 | 16 | 0.04 | 0.09 | |
漂移宽度(米) | 2.42 | 0.085 | 11 | 0.03 | 0.08 | |
5.88 | ||||||
静脉宽度(米) | 3.10 | 1.081 | 174 | 0.27 | 0.23 | |
包括第90行样本174726 | 0.50 | 3.77 | 1,004 | 0.33 | 0.39 | |
漂移宽度(米) | 4.89 | 0.764 | 118 | 0.23 | 0.22 | |
6.21 | ||||||
静脉宽度(米) | 2.19 | 5.118 | 974 | 1.20 | 1.62 | |
包括第92行样本174748 | 0.20 | 24.474 | 5,693 | 1.02 | 0.16 | |
包括第93行样本174755 | 0.40 | 9.738 | 5,021 | 1.12 | 1.19 | |
包括第93行样本174756 | 0.60 | 10.546 | 3,044 | 0.78 | 1.41 | |
包括第93行样本174757 | 0.50 | 7,630 | 2,200 | 0.86 | 0.69 | |
漂移宽度(米) | 2.91 | 3.914 | 738 | 0.98 | 1.35 | |
24.38 | ||||||
静脉宽度(米) | 1.84 | 1.910 | 408 | 0.52 | 0.92 | |
包括第100行样本174786 | 0.70 | 5.022 | 1,604 | 0.63 | 0.85 | |
包括第100行样本174789 | 0.80 | 5.785 | 2,074 | 0.40 | 1.19 | |
包括第106行样本174809 | 0.70 | 3.957 | 1,195 | 0.36 | 0.79 | |
包括第107行样本174815 | 0.50 | 4.133 | 1.725 | 0.45 | 1.25 | |
包括第109行的样本174824 | 0.70 | 3.900 | 1,138 | 0.42 | 0.65 | |
包括第111行样本174838 | 0.50 | 2.636 | 1,132 | 0.36 | 0.62 | |
漂移宽度(米) | 2.39 | 1.492 | 318 | 0.43 | 0.77 | |
4.51 | ||||||
静脉宽度(米) | 1.60 | 7.995 | 830 | 0.26 | 0.31 | |
包括第112行样本174841 | 0.70 | 12.383 | 1,123 | 0.17 | 0.33 | |
包括第112行样本174842 | 0.65 | 7.157 | 1,039 | 0.23 | 0.40 | |
包括第113行样本174844 | 0.55 | 8.696 | 1,260 | 0.27 | 0.46 | |
包括第114行样本174848 | 0.65 | 14.806 | 1,336 | 0.20 | 0.43 | |
包括第114行样本174849 | 0.50 | 14.436 | 1,308 | 0.22 | 0.43 | |
漂移宽度(米) | 1.80 | 7.122 | 740 | 0.24 | 0.29 | |
6.06 | ||||||
静脉宽度(米) | 1.15 | 1.826 | 392 | 0.78 | 1.71 | |
漂移宽度(米) | 2.50 | 0.925 | 192 | 0.41 | 0.89 | |
4.72 | ||||||
静脉宽度(米) | 1.97 | 5.434 | 684 | 0.83 | 2.94 | |
包括119行样本174873 | 0.40 | 32.098 | 1,498 | 0.32 | 0.47 | |
包括第120行样本174878 | 0.60 | 19.497 | 2,787 | 0.49 | 1.03 | |
包括第120行样本174877 | 0.50 | 3.295 | 2,634 | 0.60 | 1.57 | |
包括121行样本174884 | 0.55 | 18.090 | 1,329 | 0.22 | 0.63 | |
包括123行样本174891 | 0.50 | 4.102 | 1,121 | 5.86 | 4.15 | |
漂移宽度(米) | 2.63 | 4.425 | 559 | 0.79 | 2.47 | |
7.06 | ||||||
静脉宽度(米) | 1.62 | 3.276 | 761 | 2.10 | 2.64 | |
漂移宽度(米) | 2.56 | 1.960 | 447 | 1.24 | 1.60 | |
81.63 | 总长(米) |
Cross Cut的东南(东方奥特) | ||||||
---|---|---|---|---|---|---|
采样长度 沿静脉(m) | 宽(米) | 金(g / t) | 银(g/t) | 铅% | 锌% | |
10.9 | ||||||
静脉宽度(米) | 1.86 | 1.603 | 367 | 0.29 | 0.38 | |
包括第67行样本174909 | 0.80 | 1.988 | 1,454 | 0.56 | 0.86 | |
包括第68行样本174914 | 0.60 | 7.200 | 1,392 | 0.36 | 0.83 | |
漂移宽度(米) | 2.40 | 1.263 | 290 | 0.23 | 0.32 | |
12.34 | ||||||
静脉宽度(米) | 1.26 | 0.687 | 164 | 0.14 | 0.19 | |
漂移宽度(米) | 2.79 | 0.370 | 83 | 0.09 | 0.15 | |
14.08 | ||||||
静脉宽度(米) | 1.78 | 2.829 | 609 | 0.47 | 0.30 | |
包括第79行样本174966 | 0.55 | 8.880 | 1,766 | 0.76 | 1.19 | |
包括第80行样本174976 | 0.30 | 17.264 | 4,371 | 4.04 | 0.58 | |
漂移宽度(米) | 2.53 | 2.038 | 436 | 0.35 | 0.27 | |
4.73 | ||||||
静脉宽度(米) | 1.38 | 1.418 | 147 | 0.06 | 0.07 | |
漂移宽度(米) | 2.83 | 0.748 | 84 | 0.04 | 0.09 | |
10.84 | ||||||
静脉宽度(米) | 1.36 | 0.200 | 34 | 0.04 | 0.08 | |
漂移宽度(米) | 2.29 | 0.139 | 26 | 0.03 | 0.09 | |
11.55 | ||||||
静脉宽度(米) | 1.29 | 0.370 | 74 | 0.08 | 0.22 | |
漂移宽度(米) | 2.53 | 0.205 | 40 | 0.04 | 0.20 | |
23.07 | ||||||
静脉宽度(米) | 1.61 | 2.963 | 578 | 0.27 | 0.47 | |
包括第102行样本175077 | 0.45 | 5.661 | 1,173 | 1.00 | 1.14 | |
包括第103行样本175083 | 0.50 | 3.830 | 1,181 | 0.33 | 0.76 | |
包括第104行样本175087 | 0.55 | 6.794 | 2,068 | 0.51 | 1.06 | |
包括第104行样本175088 | 0.80 | 2.254 | 1181 | 0.13 | 0.54 | |
包括第105行样本175094 | 0.45 | 15.450 | 4,791 | 2.36 | 2.75 | |
包括第108行样本175109 | 0.75 | 3.669 | 1,219 | 0.52 | 1.22 | |
包括第112行样本175128 | 0.70 | 6.281 | 1,820 | 0.70 | 1.54 | |
包括133行样本175133 | 0.40 | 17.184 | 3,005 | 1.89 | 2.64 | |
漂移宽度(米) | 3.17 | 1.549 | 303 | 0.15 | 0.30 | |
4.64 | ||||||
静脉宽度(米) | 1.52 | 0.730 | 47 | 0.03 | 0.13 | |
漂移宽度(米) | 2.53 | 0.482 | 34 | 0.02 | 0.09 | |
18.43 | ||||||
静脉宽度(米) | 1.96 | 6.528 | 1,547 | 0.70 | 1.53 | |
包括第118行样本175157 | 0.50 | 15.013 | 3,754 | 1.30 | 5.07 | |
包括119行样本175162 | 0.70 | 11.283 | 2,949 | 0.97 | 2.96 | |
包括第121行样本175172 | 0.70 | 14.300 | 3,583 | 1.41 | 3.81 | |
包括第122行样本175178 | 0.40 | 14.215 | 6,823 | 2.29 | 6.90 | |
包括123行样本175187 | 0.45 | 13.609 | 4,222 | 1.59 | 3.96 | |
包括123行样本175189 | 0.60 | 23.512 | 3,674 | 3.37 | 3.05 | |
包括第124行样本175193 | 0.70 | 15.753 | 4,131 | 1.33 | 3.88 | |
包括第124行样本175195 | 0.45 | 8.917 | 2,498 | 0.93 | 1.85 | |
包括第125行样本175197 | 0.50 | 7.485 | 1,671 | 0.81 | 1.58 | |
包括126行样本175202 | 0.85 | 4.668 | 1,698 | 0.65 | 1.45 | |
包括126行样本175203 | 0.70 | 19.17 | 6,078 | 3.49 | 5.98 | |
包含126行样本175205 | 0.30 | 7.723 | 3,953 | 2.30 | 4.90 | |
包括第128行样本175212 | 0.40 | 3.853 | 2,654 | 1.06 | 2.24 | |
包括第128行样本175213 | 0.70 | 8.143 | 2,339 | 1.00 | 3.30 | |
漂移宽度(米) | 2.84 | 4.573 | 1,078 | 0.50 | 1.10 | |
16.72 | ||||||
静脉宽度(米) | 2.87 | 1.666 | 309 | 0.26 | 0.37 | |
包括129行样本175217 | 0.70 | 4.66 | 1,164 | 0.98 | 1.41 | |
包括131行样本175233 | 0.70 | 5.512 | 2,016 | 0.81 | 1.65 | |
包括134行样本175259 | 0.50 | 5.16 | 1,357 | 0.43 | 0.61 | |
漂移宽度(米) | 3.91 | 1.275 | 235 | 0.21 | 0.33 | |
18.95 | ||||||
静脉宽度(米) | 2.70 | 1.393 | 117 | 0.11 | 0.16 | |
漂移宽度(米) | 4.06 | 1.020 | 89 | 0.09 | 0.14 | |
8.8 | ||||||
静脉宽度(米) | 1.85 | 1.523 | 182 | 0.11 | 0.33 | |
漂移宽度(米) | 3.16 | 0.937 | 116 | 0.07 | 0.22 | |
5.19 | ||||||
静脉宽度(米) | 2.70 | 3.923 | 621 | 0.31 | 0.55 | |
漂移宽度(米) | 3.45 | 3.121 | 492 | 0.26 | 0.48 | |
160.24 | 总长(米) |
如图所示,沿静脉的采样长度是连续的 sample plan map available on 阿维诺’s website.
显示了每吨银含量超过1千克的单个样品。这些高价值已由检验实验室重新测定。显示的值是平均值。
In 日 e July 2013 Technical Report on 日 e 阿维诺 Property by Tetra Tech, assay values used to calculate 日 e 资源 at San Gonzalo were plotted on histograms and capped at 6,000 g/t silver and 17 g / t黄金。 (报告表14.9)
If in 日 e future 阿维诺 recalculates 日 e 资源 at San Gonzalo, high-grade gold and silver values will be capped using new histograms; however, we prefer to put 日 is material 日 rough our mill and sell 日 e concentrate.
当高级材料于2013年4月在第4级上首次采样时,Avino委托进行了岩相学报告,该报告确定了天然银和金电子元素以及高银次硫酸盐(如银辉石)。我们目前正在研究修改当前的磨粉机电路,以从精矿中单独回收。这可能使我们能够生产doré条并在现场集中。
San Gonzalo脉通常包含最高的金和银值,但我们的漂移范围也更大,在脉的两侧都采样了乡村岩石。围岩中包含的金属值通常会随着距SG脉的距离而减小。因此,我们可以计划在更宽的宽度上进行开采,以提供更多的吨位和更宽的采场。因此,使用收缩方法可以更轻松地操作,但仍能为我们的磨机提供高于截止值的饲料等级。
测定方法
San Gonzalo静脉的5级地下通道采样的样品被运送到Inspectorate Labs,以进行金,银,砷,铋,铜,钼,铅,锑,锌和汞的分析。样品在杜兰戈粉碎并磨碎,纸浆在内华达州里诺进行测定,采用火法和AA精炼法测定金,进行四酸消解,对大多数白银采用AA精炼,利用火法和重量分析法测定极高的银,并使用王水消解和ICP-MS用于贱金属。内华达州和不列颠哥伦比亚省的检验实验室均通过了ISO 9001:2008认证,可独立于Avino提供全方位服务。 QA / QC样本程序如2013年7月Tetra Tech关于Avino财产的技术报告第11.5节所述。在San Gonzalo进行的5级抽样分析分析过程中,Avino使用一系列标准参考材料(SRM),空白参考材料(空白)和副本作为其QA / QC程序的一部分。
合格人员
阿维诺’s projects are under 日 e supervision of Chris Sampson, P.Eng, 阿维诺 Consultant and Jasman Yee P.Eng, 阿维诺 Director, who are both qualified persons within 日 e context of National Instrument 43-101. Both have reviewed and approved 日 e technical data in 日 is news release.
About 阿维诺
阿维诺’s mission is to create shareholder value 日 rough profitable organic growth at 日 e 阿维诺 property. We are committed to managing all business activities in an environmentally responsible and cost-effective manner while contributing to 日 e well-being of 日 e community in which we operate.
管理仍然集中于以下关键目标:
- 在降低运营成本和提高效率的同时,保持圣贡萨洛的有利可图的采矿运营;
- Develop 日 e 阿维诺 mine for mineral production, expand mill output from 500 to 1,500 tpd;
- Continue to review and develop plans to process 日 e oxide tailings 资源 from previous milling operations (PEA issued in 2012);
- 继续探索该物业的区域目标,然后再探索我们投资组合中的其他物业。
代表董事会
“David Wolfin”
大卫·沃尔芬
总统 & CEO
阿维诺 银& Gold Mines Ltd.
安全港声明-本新闻稿包含“前瞻性信息” and “前瞻性陈述” (together, 日 e “前瞻性陈述”) within 日 e meaning of applicable securities laws and 日 e United States Private Securities Litigation Reform Act of 1995, including our belief as to 日 e extent and timing of various studies including 日 e PEA, and exploration results, 日 e potential tonnage, grades and content of deposits, timing and establishment and extent of 资源s estimates. These 前瞻性陈述 are made as of 日 e date of 日 is news release and 日 e dates of technical reports, as applicable. Readers are cautioned not to place undue reliance on 前瞻性陈述, as 日 ere can be no assurance 日 at 日 e future circumstances, outcomes or results anticipated in or implied by such 前瞻性陈述 will occur or 日 at plans, intentions or expectations upon which 日 e 前瞻性陈述 are based will occur. While we have based 日 ese 前瞻性陈述 on our expectations about future events as at 日 e date 日 at such statements were prepared, 日 e statements are not a guarantee 日 at such future events will occur and are subject to risks, uncertainties, assumptions and other factors which could cause events or outcomes to differ materially from 日 ose expressed or implied by such 前瞻性陈述.
这些因素和假设包括:一般经济状况,金,银和铜的价格,汇率变化和政府当局采取的行动的影响,与法律程序和谈判有关的不确定性以及在准备未来过程中的错误判断。信息。此外,存在已知和未知的风险因素,这些因素可能导致我们的实际结果,业绩或成就与前瞻性陈述所表达或暗示的任何未来结果,业绩或成就发生重大差异。已知的风险因素包括与项目开发相关的风险;需要额外的资金;与采矿和矿物加工有关的操作风险;金属价格的波动;标题事项;与在国外开展业务有关的不确定性和风险;环境责任索赔和保险;依赖关键人员;我们的某些官员,董事或发起人与某些其他项目之间存在潜在的利益冲突;没有股息;货币波动;竞争;稀释;我们普通股价格和交易量的波动性;对美国投资者的税收后果;以及其他风险和不确定性。尽管我们试图确定可能导致实际行动,事件或结果与前瞻性声明中所述的因素有重大出入的重要因素,但可能还有其他因素导致行动,事件或结果与预期,估计或预期的不同。无法保证前瞻性陈述将被证明是准确的,因为实际结果和未来事件可能与此类陈述中的预期存在重大差异。因此,读者不应过分依赖前瞻性陈述。除适用的证券法另有规定外,我们没有义务更新或更改任何前瞻性陈述。
给美国投资者的警告提示-本文所包含的信息和通过引用并入本文的信息是根据加拿大证券法的要求准备的,该要求不同于美国证券法的要求。特别是,“resource”不等于这个词“reserve”。证券交易委员会’s (the “SEC”)披露标准通常不允许包含有关“measured mineral 资源s”, “indicated mineral 资源s” or “inferred mineral 资源s”或其他不构成矿藏的矿化量的描述“reserves” by 美国证券交易委员会 standards, unless such information is required to be disclosed by 日 e law of 公司’公司注册地或证券交易地。美国投资者也应了解“inferred mineral 资源s”它们的存在有很大的不确定性,其经济和法律可行性也有很大的不确定性。披露“contained ounces” is permitted disclosure under Canadian regulations; however, 日 e 美国证券交易委员会 normally only permits issuers to report mineralization 日 at does not constitute “reserves” by 美国证券交易委员会 standards as in place tonnage and grade without reference to unit measures.
TSX Venture Exchange或其监管服务提供商(该术语在TSX Venture Exchange的政策中定义)均不对本新闻稿的充分性或准确性承担任何责任。